Single engine fighters 

Date: 30.03.40

    Aircraft Pilots
Unit Type Est. On Str. Serv. Est. Pres. Ready Ltd. Duty
I./LG2 Bf 109E 48 43 34 39 38 38 0
Stab/JG1 Bf 109E 3 3 3 3 4 2 0
I./JG1 Bf 109E 48 42 32 39 34 34 0
Stab/JG2 Bf 109E 3 2 2 3 4 3 1
I./JG2 Bf 109E 48 48 42 39 43 34 0
II./JG2 Bf 109E 48 42 34 39 37 35 0
III./JG2 Bf 109E 48 34 0 39 28 28 0
IV./JG2 Bf 109D
Bf 109C
75 69
2
30
0
39 40 32 0
Stab/JG3 Bf 109E 3 3 2 3 3 2 0
I./JG3 Bf 109E 48 45 31 39 50 49 1
II./JG3 Bf 109E 48 39 34 39 27 27 0
III./JG3 Bf 109E 48 39 0 39 28 28 0
I./JG20 Bf 109E 48 39 26 39 41 30 0
I./JG21 Bf 109E 48 39 24 39 39 32 0
Stab/JG26 Bf 109E 3 3 0 3 3 3 0
I./JG26 Bf 109E 48 37 28 39 42 26 0
II./JG26 Bf 109E 48 42 30 39 33 27 0
III./JG26 Bf 109E 48 38 25 39 36 36 0
Stab/JG27 Bf 109E 3 2 2 3 3 2 0
I./JG27 Bf 109E 48 39 33 39 40 32 0
II./JG27 Bf 109E
Bf 109C
48 39
1
27
0
39 35 28 0
Stab/JG51 Bf 109E 3 3 2 3 2 2 0
I./JG51 Bf 109E 48 48 5 39 36 26 0
II./JG51 Bf 109E 48 39 29 39 27 27 0
Stab/JG52 Bf 109E 3 3 3 3 1 1 0
I./JG52 Bf 109E 48 48 40 39 40 31 0
II./JG52 Bf 109E 48 37 28 39 34 34 0
III./JG52 Bf 109E 48 36 0 39 33 32 0
Stab/JG53 Bf 109E 3 3 3 3 3 3 0
I./JG53 Bf 109E 48 48 32 39 41 39 0
II./JG53 Bf 109E 48 47 39 39 40 39 1
III./JG53 Bf 109E 48 39 28 39 39 34 0
Stab/JG54 Bf 109E 3 3 2 3 3 3 0
I./JG54 Bf 109E 48 39 31 39 35 25 0
I./JG76 Bf 109E 48 48 37 39 38 31 0
Stab/JG77 Bf 109E 3 3 2 3 5 3 0
I./JG77 Bf 109E 48 49 32 39 45 24 0
II./JG77 Bf 109E 48 38 31 39 34 33 0
II./Tr.Gr.186 Bf 109E 48 37 34 39 37 36 0
TOTAL - 1449 1258 817 1161 1101 951 3

© 1997-2000 Michael Holm