Soviet divisional equipment levels 1.12.85
CFE treaty zone
Group of Soviet Forces in Germany | ||||||
9th TD | FSR | 9400 | 319 T-80 | 215 BMP-1, 15 BMP-2 | 17 BTR-60, 7 BTR-60/70 | 54 122mm 2s1, 18 122mm D-30, 54 152mm 2s3 |
11th Gv. TD | FSR | 9600 | 31 T-62, 288 T-80 | 170 BMP-1, 60 BMP-2 | 17 BTR-60, 4 BTR-60/70 | 54 122mm 2s1, 18 122mm D-30, 36 152mm 2s3 |
20th Gv. MRD | FSR | 11300 | 231 T-62, 40 T-80 | 188 BMP-1 | 257 BTR-60 | 54 122mm 2s1, 18 122mm D-30, 54 152mm 2s3 |
16th Gv. TD | FSR | 9500 | 279 T-64A, 49 T-64B | 188 BMP-1, 45 BMP-2 | 17 BTR-60, 7 BTR-60/70 | 36 122mm 2s1, 36 122mm D-30, 36 152mm 2s3 |
21st MRD | FSR | 11200 | 228 T.64A, 43 T-64B | 149 BMP-1 | 1 BTR-60/70, 305 BTR-70 | 54 122mm 2s1, 18 122mm D-30, 36 152mm 2s3 |
94th Gv. MRD | FSR | 11300 | 258 T-64A, 13 T-64B | 134 BMP-1, 15 BMP-2 | 305 BTR-60 | 36 122mm 2s1, 54 122mm D-30, 36 152mm 2s3 |
207th MRD | FSR | 11100 | 228 T-64A, 43 T-64B | 185 BMP-1, 90 BMP-2 | 163 BTR-60 | 54 122mm 2s1, 18 122mm D-30, 54 152mm 2s3 |
7th Gv. TD | FSR | 9500 | 279 T-64A, 40 T-64B | 188 BMP-1, 45 BMP-2 | 24 BTR-60 | 54 122mm 2s1, 18 122mm D-30, 36 152mm 2s3 |
10th Gv. TD | FSR | 9600 | 289 T-64A, 30 T-64B | 218 BMP-1, 15 BMP-2 | 17 BTR-60, 7 BTR-60/70 | 36 122mm 2s1, 36 122mm D-30, 36 152mm 2s3 |
12th Gv. TD | FSR | 9500 | 269 T-64A, 50 T-64B | 188 BMP-1, 45 BMP-2 | 18 BTR-60, 6 BTR-60/70 | 54 122mm 2s1, 18 122mm D-30, 36 152mm 2s3 |
47th Gv. TD | FSR | 9500 | 299 T-64A, 20 T-64B | 173 BMP-1, 60 BMP-2 | 17 BTR-60, 7 BTR-60/70 | 54 122mm 2s1, 18 122mm D-30, 36 152mm 2s3 |
79th Gv. TD | FSR | 9700 | 319 T-80 | 173 BMP-1, 60 BMP-2 | 18 BTR-60, 6 BTR-70 | 36 122mm 2s1, 36 122mm D-30, 36 152mm 2s3 |
27th Gv. MRD | FSR | 11300 | 102 T-62, 169 T-80 | 185 BMP-1, 90 BMP-2 | 164 BTR-60 | 72 122mm 2s1, 54 152mm 2s3 |
39th Gv. MRD | FSR | 11400 | 177 T-62, 94 T-80 | 230 BMP-1, 45 BMP-2 | 160 BTR-60 | 72 122mm 2s1, 24 122mm D-30, 54 152mm 2s3 |
57th Gv. MRD | FSR | 11300 | 40 T-62, 231 T-80 | 159 BMP-1 | 307 BTR-60 | 36 122mm 2s1, 36 122mm D-30, 54 152mm 2s3 |
25th TD | FSR | 9500 | 279 T-64A, 40 T-64B | 218 BMP-1, 15 BMP-2 | 17 BTR-60, 7 BTR-60/70 | 36 122mm 2s1, 36 122mm D-30, 36 152mm 2s3 |
32nd Gv. TD | FSR | 9500 | 219 T-64A, 100 T-64B | 158 BMP-1, 75 BMP-2 | 24 BTR-60 | 54 122mm 2s1, 18 122mm D-30, 36 152mm 2s3 |
90th Gv. TD | FSR | 9500 | 319 T-64A | 203 BMP-1, 30 BMP-2 | 18 BTR-60, 6 BTR-70 | 72 122mm 2s1, 36 152mm 2s3 |
35th MRD | FSR | 11000 | 199 T-64A, 72 T-64B | 104 BMP-1, 45 BMP-2 | 305 BTR-60 | 54 122mm 2s1, 18 122mm D-30, 54 152mm 2s3 |
Northern Group of Forces | ||||||
6th Gv. MRD | FSR | 11600 | 265 T-62 | 150 BMP-1 | 299 BTR-60 | 54 122mm 2s1, 54 122mm D-30, 18 152mm 2s3 |
20th TD | FSR | 9800 | 319 T-62 | 230 BMP-1 | 24 BTR-60 | 36 122mm 2s1, 36 122mm D-30, 36 152mm 2s3 |
Central Group of Forces | ||||||
31st TD | FSR | 9800 | 37 T-62, 282 T-72M | 230 BMP-1 | 17 BTR-60, 7 BTR-60/70 | 36 122mm 2s1, 54 122mm D-30, 18 152mm 2s3 |
30th Gv. MRD | FSR | 11300 | 6 T-62, 91 T-72, 174 T-72M | 156 BMP-1 | 307 BTR-60, 1 BTR-60/70 | 18 122mm 2s1, 90 122mm D-30, 18 152mm 2s3 |
15th Gv. TD | FSR | 9800 | 37 T-62, 282 T-72M | 230 BMP-1 | 17 BTR-60, 7 BTR-60/70 | 36 122mm 2s1, 36 122mm D-30, 36 152mm 2s3 |
18th Gv. MRD | FSR | 11400 | 188 T-62, 83 T-72M | 146 BMP-1 | 293 BTR-60, 1 BTR-60/70 | 18 122mm 2s1, 72 122mm D-30, 36 152mm 2s3 |
48th MRD | FSR | 11500 | 119 T-62, 152 T-72M | 146 BMP-1 | 305 BTR-60, 1 BTR-60/70 | 36 122mm 2s1, 72 122mm D-30, 18 152mm 2s3 |
Southern Group of Forces | ||||||
13th Gv. TD | FSR | 9350 | 313 T-64A | 134 BMP-1 | 27 BTR-60, 1 BTR-60/70 | 18 122mm 2s1, 54 122mm D-30, 36 152mm 2s3 |
19th Gv. TD | FSR | 9400 | 319 T-64A | 198 BMP-1 | 19 BTR-60, 5 BTR-60/70 | 18 122mm 2s1, 54 122mm D-30, 36 152mm 2s3 |
93rd Gv. MRD | FSR | 11400 | 265 T-64A | 146 BMP-1 | 305 BTR-60, 1 BTR-60/70 | 18 122mm 2s1, 90 122mm D-30, 18 152mm 2s3 |
254th MRD | FSR | 11500 | 38 T-54/55, 233 T-64A | 146 BMP-1 | 301 BTR-60, 1 BTR-60/70 | 18 122mm 2s1, 90 122mm D-30, 18 152mm 2s3 |
Leningrad Military District | ||||||
63rd Gv. MRD* | HSC | 3100 | 102 T-54/55 | - | 286 GT-T | 36 122mm M-30, 18 152mm D-1 |
54th MRD | RSR II | 7300 | 102 T-54/55 | - | 65 GT-T, 220 MT-LB | 90 122mm D-30, 18 152mm D-1 |
111th MRD | LSC | 2550 | 102 T-54/55 | - | 10 GT-S, 72 GT-T, 271 MT-LB | 36 122mm M-30 |
131st MRD | RSR II | 7650 | 102 T-54/55 | - | 282 MT-LB | 36 122mm D-30, 54 122mm M-30, 18 152mm D-1 |
16th MRD | MOB | 950 | 120 T-54/55 | - | 94 GT-S, 37 GT-T, 6 MT-LB | 18 122mm M-30 |
116th MRD | MOB | 0 | 102 T-54/55 | - | 157 GT-S, 62 GT-T, 69 MT-LB | 18 122mm M-30 |
69th MRD | LSC | 2150 | 102 T-54/55 | - | 192 GT-T, 90 MT-LB | 36 122mm M-30, 18 152mm D-1 |
77th Gv. MRD | LSC | 2650 | 102 T-54/55 | - | 188 GT-T, 95 MT-LB | 36 122mm M-30, 18 152mm D-1 |
115th MRD | MOB | 1000 | 59 T-54/55 | - | 3 GT-T, 3 MT-LB | 18 122mm M-30 |
45th Gv. MRD | RSR II | 8100 | 90 T-72, 124 T-80 | 132 BMP-1 | 241 BTR-70 | 18 122mm 2s1, 90 122mm D-30, 18 152mm 2s3 |
64th Gv. MRD | LSC | 2300 | 102 T-54/55 | - | 26 GT-S, 189 GT-T, 93 MT-LB | 36 122mm M-30 |
Baltic Military District | ||||||
24th TD* | HSC | 2600 | 13 T-54/55, 309 T-62, 40 T-72M | 114 BMP-1 | 6 BTR-60 | 66 122mm D-30, 18 152mm D-1 |
3rd Gv. MRD | LSC | 2300 | 214 T-54/55 | - | 149 BTR-60, 161 BTR-70, 30 BTR-152 | 96 122mm M-30, 18 152mm D-1 |
74th MRD | LSC | 2100 | 143 T-54/55, 71 T-62 | - | 50 BTR-60 | 36 122mm M-30, 18 152mm D-1 |
107th MRD | LSC | 2250 | 214 T-54/55 | 3 BMP-1 | 30 BTR-40, 127 BTR-60, 150 BTR-152 | 54 122mm M-30, 18 152mm D-1 |
144th Gv. MRD | LSC | 2100 | 220 T-54/55 | - | 199 BTR-60, 31 BTR-152 | 102 122mm M-30, 18 152mm D-1 |
153rd MRD | LSC | 2050 | 187 T-54/55 | - | 2 BTR-50, 11 BTR-152 | - |
1st TD | RSR I | 8250 | 328 T-72 | 230 BMP-1 | 18 BTR-60 | 126 122mm D-30 |
40th Gv. TD | HSC | 4600 | 328 T-72 | 258 BMP-1 | 2 BTR-50, 15 BTR-60 | 108 122mm D-30 |
1st Gv. MRD | RSR I | 9150 | 220 T-72 | 128 BMP-1 | 209 BTR-60, 38 BTR-70 | 72 122mm 2s1, 54 152mm 2s3 |
26th Gv. MRD | LSC | 2650 | 220 T-72 | 132 BMP-1 | 241 BTR-60 | 72 122mm D-30, 18 122mm M-30, 36 152mm D-1 |
Belorussian Military District | ||||||
5th Gv. Corps** | RSR I | 16400 | 360 T-72M | 498 BMP-1, 186 BMP-2 | - | 72 122mm 2s1, 24 152mm 2s5, 48 152mm 2s3 |
45th Gv. TD* | HSC | 2550 | 322 T-72 | 111 BMP-1 | 17 BTR-60 | 18 122mm 2s1, 36 122mm D-30, 18 152mm 2s3 |
8th Gv. TD | HSC | 3200 | 328 T-72 | 185 BMP-1, 45 BMP-2 | 18 BTR-60 | 126 122mm D-30 |
29th TD | HSC | 2150 | 6 T-62, 322 T-72 | 204 BMP-1, 30 BMP-2 | 17 BTR-60 | 108 122mm D-30, 18 152mm 2s3 |
193rd TD | HSC | 2950 | 328 T-72 | 234 BMP-1 | 17 BTR-60 | 108 122mm D-30 |
84th MRD | MOB | 2150 | 75 T-54/55 | - | 136 BTR-40, 2 BTR-50, 11 BTR-152 | 36 122mm M-30, 18 152mm D-1 |
3rd Gv. TD | HSC | 3100 | 322 T-72 | 172 BMP-1, 15 BMP-2 | 20 BTR-60 | 126 122mm D-30 |
37th Gv. TD | HSC | 2950 | 328 T-72 | 230 BMP-1 | 24 BTR-60 | 90 122mm D-30, 36 122mm M-30 |
34th TD | HSC | 2750 | 322 T-72 | 162 BMP-1 | 23 BTR-60 | 90 122mm D-30, 36 152mm 2s3 |
6th Gv. TD | RSR I | 8000 | 328 T-72 | 219 BMP-1, 15 BMP-2 | 18 BTR-60 | 48 122mm 2s1, 24 122mm D-30, 36 152mm 2s3 |
28th TD | HSC | 3050 | 322 T-72 | 192 BMP-1, 30 BMP-2 | 18 BTR-60 | 126 122mm D-30 |
50th Gv. MRD | LSC | 2450 | 214 T-62 | 147 BMP-1 | 114 BTR-60, 127 BTR-70 | 54 152mm D-1 |
76th TD | LSC | 1800 | 297 T-62, 31 T-72 | 98 BMP-1 | 2 BTR-50, 21 BTR-60, 93 BTR-152 | 72 122mm D-30, 18 122mm M-30, 18 152mm D-1 |
Carpathian Military District | ||||||
24th MRD | RSR I | 9200 | 180 T-72, 40 T-72M | 95 BMP-1, 37 BMP-2 | 13 BTR-60, 257 BTR-70 | 54 122mm 2s1, 18 122mm D-30, 36 152mm 2s3, 18 152mm D-1 |
66th Gv. MRD* | HSC | 2400 | 220 T-54/55 | 132 BMP-1 | 241 BTR-60 | 36 122mm D-30, 18 122mm M-30, 18 152mm D-1 |
117th Gv. TD* | HSC | 2750 | 210 T-62, 40 T-72, 72 T-72M | 111 BMP-1 | 6 BTR-50, 11 BTR-60 | 54 122mm M-30, 18 152mm D-1 |
23rd TD | RSR I | 7700 | 140 T-72, 188 T-72M | 234 BMP-1 | 18 BTR-60, 6 BTR-70 | 54 122mm 2s1, 36 152mm 2s3 |
30th Gv. TD | LSC | 3950 | 6 T-72, 322 T-72M | 234 BMP-1 | 17 BTR-60 | 108 122mm D-30, 18 152mm 2s3 |
50th TD | LSC | 1900 | 313 T-64A | 57 BMP-1 | 18 BTR-60 | 36 122mm D-30, 18 122mm M-30 |
51st Gv. MRD | LSC | 1900 | 40 T-54/55, 46 T-72, 134 T-72M | 129 BMP-1 | 127 BTR-70 | 90 122mm M-30, 36 152mm D-1 |
97th Gv. MRD | LSC | 2000 | 220 T-72 | 105 BMP-1, 42 BMP-2 | 157 BTR-70 | 72 122mm M-30, 18 152mm D-1 |
161st MRD | LSC | 2000 | 80 T-54/55, 134 T-72 | 114 BMP-1 | 7 BTR-60, 125 BTR-70 | 72 122mm M-30, 18 152mm D-1 |
17th Gv. MRD | LSC | 2450 | 220 T-54/55 | 111 BMP-1 | 131 BTR-60, 168 BTR-70 | 36 122mm D-30, 54 122mm M-30 |
70th Gv. MRD | LSC | 2450 | 140 T-54/55, 80 T-72 | 132 BMP-1 | 162 BTR-70 | 54 122mm M-30, 18 152mm D-1 |
128th Gv. MRD | RSR I | 9250 | 214 T-64A, 6 T-64B | 132 BMP-1 | 300 BTR-70 | 72 122mm D-30, 18 152mm 2s3, 36 152mm D-1 |
146th MRD | MOB | 1750 | 214 T-54/55 | - | 106 BTR-60 | 36 122mm M-30, 18 152mm D-1, 18 100mm T-12 |
Kiev Military District | ||||||
48th Gv. TD* | HSC | 2350 | 10 T-34, 10 T-54/55, 10 T-62, 362 T-64A | 96 BMP-1 | 17 BTR-70 | 18 122mm 2s1, 18 122mm D-30, 18 122mm M-30, 6 152mm 2s3 |
17th Gv. TD | HSC | 2500 | 322 T-64A | 108 BMP-1 | 11 BTR-60 | 72 122mm M-30 |
22nd Gv. TD | HSC | 2550 | 322 T-64A | 12 BMP-1 | 3 BTR-60 | 108 122mm M-30 |
42nd Gv. TD | HSC | 2650 | 325 T-64A | 12 BMP-1 | 3 BTR-60 | 108 122mm M-30 |
75th Gv. TD | HSC | 2550 | 322 T-64A | - | 3 BTR-60 | 90 122mm M-30 |
52nd TD | MOB | 650 | - | - | 3 BTR-60 | 36 122mm M-30, 18 152mm D-1 |
58th TD | MOB | 1050 | - | - | 3 BTR-60 | 66 122mm M-30 |
64th Res. TD | MOB | 100 | - | - | - | 18 122mm M-30 |
25th Gv. MRD | LSC | 2050 | 214 T-54/55 | 93 BMP-1 | 3 BTR-50, 99 BTR-152 | 18 122mm D-30, 78 122mm M-30, 18 152mm D-1 |
47th MRD | LSC | 2050 | 214 T-54/55 | 12 BMP-1 | 3 BTR-50, 34 BTR-152 | 36 122mm M-30, 18 152mm D-1 |
72nd Gv. MRD | HSC | 4400 | 214 T-64A | 117 BMP-1 | 46 BTR-60, 96 BTR-70 | 18 122mm 2s1, 36 122mm D-30, 54 122mm M-30, 18 152mm 2s3 |
41st Gv. TD | HSC | 2550 | 322 T-64A | 132 BMP-1 | 11 BTR-70 | 18 122mm D-30, 90 122mm M-30, 18 152mm D-1 |
200th MRD | MOB | 2000 | - | - | 3 BTR-152 | - |
204th MRD | MOB | 650 | 218 T-54/55 | - | - | 36 122mm M-30, 18 152mm D-1 |
36th MRD | LSC | 2050 | 214 T-64A | 96 BMP-1 | 50 BTR-152 | 18 122mm D-30, 18 122mm M-30, 18 152mm D-1 |
46th MRD | HSC | 3100 | 214 T-54/55 | 9 BMP-1 | 357 BTR-60 | 18 122mm D-74, 36 122mm M-30 |
Odessa Military District | ||||||
28th Gv. MRD | HSC | 3950 | 40 T-54/55, 180 T-64A | 114 BMP-1 | 3 BTR-50, 197 BTR-70 | 90 122mm M-30, 36 152mm D-1 |
92nd Gv. MRD* | HSC | 2750 | 214 T-54/55 | 113 BMP-1 | 121 BTR-60 | 36 122mm M-30, 18 152mm D-1 |
59th Gv. MRD | RSR I | 8700 | 207 T-64A, 13 T-64B | 110 BMP-1 | 226 BTR-70 | 18 122mm 2s1, 18 122mm D-30, 54 122mm M-30, 18 152mm 2s3, 18 152mm D-1 |
86th Gv. MRD | LSC | 2250 | 31 T-54/55, 189 T-64A | 107 BMP-1 | 3 BTR-50, 133 BTR-60 | 54 122mm M-30, 18 152mm D-1 |
180th MRD | LSC | 2250 | 220 T-54/55 | 108 BMP-1 | 189 BTR-60 | 72 122mm M-30, 18 152mm D-1 |
158th MRD | LSC | 1250 | 193 T-54/55 | - | 6 BTR-152 | 6 122mm D-30, 90 122mm M-30, 18 152mm D-1 |
126th MRD | LSC | 2200 | 194 T-54/55 | 11 BMP-1 | 134 BTR-60, 60 BTR-152 | 54 122mm M-30, 36 152mm D-1 |
157th MRD | LSC | 2150 | 193 T-54/55 | 21 BMP-1 | 126 BTR-40, 30 BTR-152 | 36 122mm M-30, 18 152mm D-1 |
159th MRD | MOB | 1300 | 217 T-54/55 | - | 3 BTR-40, 3 BTR-60 | - |
North Caucasus Military District | ||||||
42nd Gv. MRD* | HSC | 2000 | 187 T-54/55 | 31 BMP-1 | 135 BTR-152 | 36 122mm M-30, 18 152mm D-1 |
14th TD | LSC | 2500 | 322 T-62 | 240 BMP-1 | 13 BTR-60 | 72 122mm D-30, 54 122mm M-30 |
9th MRD | RSR II | 7000 | 187 T-54/55 | 24 BMP-1 | 66 BTR-152 | 54 122mm M-30, 18 152mm D-1 |
156th MRD | LSC | 1300 | 156 T-54/55, 31 T-62 | 24 BMP-1 | - | 36 122mm M-30, 18 152mm D-1 |
113th MRD | LSC | 1000 | 187 T-54/55 | 12 BMP-1 | 60 BTR-40 | 36 122mm M-30, 18 152mm D-1 |
82nd MRD | HSC | 3900 | 187 T-54/55 | 114 BMP-1 | 24 BTR-152 | 36 122mm M-30, 18 152mm D-1 |
197th MRD | LSC | 750 | 187 T-54/55 | - | - | 36 122mm M-30, 18 152mm D-1 |
19th MRD | HSC | 3500 | 187 T-54/55 | - | 96 BTR-60 | 36 122mm M-30, 18 152mm D-1 |
268th MRD | MOB | 0 | 94 T-62 | - | - | - |
Transcaucasus Military District | ||||||
100th Gv. MRD* | HSC | 2950 | 137 T-54/55 | 165 BMP-1 | 26 BTR-60, 13 BTR-70, 62 BTR-152 | 36 122mm M-30 |
23rd Gv. MRD | LSC | 1300 | 133 T-54/55 | 105 BMP-1 | 2 BTR-50, 128 BTR-152 | 36 122mm M-30 |
60th MRD | LSC | 2500 | 133 T-54/55 | 95 BMP-1, 10 BMP-2 | 36 BTR-60, 93 BTR-70 | 90 122mm M-30 |
75th MRD | RSR II | 7550 | 146 T-54/55 | 95 BMP-1, 10 BMP-2 | 2 BTR-60, 197 BTR-70 | 18 122mm 2s1, 72 122mm M-30, 18 152mm 2s3 |
295th MRD | LSC | 2400 | 133 T-54/55 | 95 BMP-1, 10 BMP-2 | 129 BTR-70 | 90 122mm M-30 |
15th MRD | LSC | 1600 | 133 T-54/55 | 108 BMP-1 | 2 BTR-50, 65 BTR-152 | 36 122mm D-30 |
127th MRD | RSR II | 7500 | 133 T-54/55 | 108 BMP-1 | 75 BTR-70, 62 BTR-152 | 90 122mm D-30, 18 152mm D-1 |
164th MRD | RSR II | 7500 | 133 T-54/55 | 111 BMP-1 | 199 BTR-60 | 90 122mm D-30, 18 152mm D-1 |
10th Gv. MRD | LSC | 2700 | 133 T-54/55 | 105 BMP-1 | 2 BTR-50, 65 BTR-152 | 36 122mm D-30 |
145th MRD | LSC | 2800 | 133 T-54/55 | 105 BMP-1 | 98 BTR-70, 31 BTR-152 | 54 122mm D-30, 18 122mm M-30, 18 152mm D-1 |
147th MRD | RSR II | 7700 | 133 T-54/55 | 105 BMP-1 | 13 BTR-70, 93 BTR-152, 93 MT-LB | 18 122mm 2s1, 54 122mm D-30, 18 122mm M-30, 18 152mm D-1 |
152nd MRD | MOB | 0 | 133 T-54/55 | 9 BMP-1 | - | 36 122mm M-30 |
Moscow Military District | ||||||
2nd Gv. MRD | RSR I | 9350 | 180 T-72, 40 T-80 | 129 BMP-1, 3 BMP-2 | 237 BTR-70 | 30 122mm 2s1, 78 122mm D-30, 18 152mm 2s3 |
32nd Gv. MRD | LSC | 2800 | 140 T-54/55, 74 T-62 | 12 BMP-1 | 275 BTR-60, 47 BTR-152 | 72 100mm BS-3, 36 122mm M-30, 6 152mm 2s3, 12 152mm D-1 |
4th Gv. TD | RSR II | 7000 | 228 T-64A, 100 T-72 | 118 BMP-1, 26 BMP-2 | 7 BTR-60 | 18 122mm 2s1, 90 122mm D-30, 18 152mm 2s3 |
149th MRD | MOB | 1100 | 214 T-54/55 | - | - | 36 122mm M-30, 18 152mm D-1 |
196th MRD | LSC | 1400 | 120 T-54/55, 94 T-62 | - | - | 36 122mm M-30, 18 152mm D-1 |
26th Gv. TD* | HSC | 3300 | 214 T-54/55 | 3 BMP-1 | 242 BTR-60 | 36 122mm M-30, 18 152mm D-1 |
60th TD | LSC | 1850 | 322 T-62 | 3 BMP-1 | 118 BTR-60 | 18 122mm D-30, 6 122mm M-30, 36 152mm D-1 |
89th MRD | LSC | 1650 | 214 T-54/55 | - | 93 BTR-40 | 36 122mm M-30, 18 152mm D-1 |
225th MRD | LSC | 1150 | 214 T-54/55 | - | - | 6 122mm D-30, 48 122mm M-30 |
Volga Military District | ||||||
43rd MRD* | HSC | 3150 | 214 T-54/55 | 114 BMP-1 | 195 BTR-60 | 36 122mm M-30, 18 152mm D-1 |
96th MRD | LSC | 1950 | 217 T-54/55 | 12 BMP-1 | - | 36 122mm D-30, 72 122mm M-30, 18 152mm D-1 |
213th MRD | HSC | 4000 | 210 T-54/55, 10 T-62 | 117 BMP-1 | - | 36 122mm M-30, 18 152mm D-1 |
Ural Military District | ||||||
34th MRD | HSC | 4050 | 214 T-54/55 | 150 BMP-1 | 39 BTR-70 | 54 122mm D-30, 54 122mm M-30, 18 152mm D-1 |
78th MRD* | HSC | 3500 | 214 T-54/55 | 114 BMP-1 | 93 BTR-60 | 54 122mm D-30, 54 122mm M-30, 18 152mm D-1 |
65th MRD | LSC | 1900 | 220 T-54/55 | - | - | 54 122mm M-30 |
260th MRD | LSC | 2600 | 220 T-54/55 | - | - | 18 122mm M-30 |
248th MRD | MOB | 1100 | 214 T-54/55 | - | 2 BTR-60 | - |
44th TD* | HSC | 2450 | 319 T-54/55 | 108 BMP-1 | 14 BTR-60 | 126 122mm M-30 |
Airborne Divisions | ||||||
7th Gv. ABD | FSR | 7250 | - | 24 BMD M1979/1, 243 BMD-1 | - | 30 122mm D-30 |
76th Gv. ABD | FSR | 6900 | - | 24 BMD 1979/1, 8 BMD 1981/2, 243 BMD-1 | - | 30 122mm D-30 |
98th Gv. ABD | FSR | 6900 | - | 24 BMD 1979/1, 243 BMD-1 | - | 30 122mm D-30 |
104th Gv. ABD | FSR | 6700 | - | 16 BMD 1979/1, 172 BMD-1 | - | 30 122mm D-30 |
106th Gv. ABD | FSR | 6900 | - | 24 BMD 1979/1, 243 BMD-1 | - | 30 122mm D-30 |
44th ABD* | HSC | 1300 | - | 24 BMD 1979/1, 243 BMD-1 | - | 30 122mm D-30 |
* Training Divisions
** former 120th Gv. MRD
column 1 | Unit name (TD = Tank Division, MRD = Motorised Rifle Division, ABD = Airborne Division, Gv. = Guards) |
column 2 | Readiness level (FSR = Full Strength Ready, RSR I/II = Reduced Strength Ready I or II, HSC = High-Strength Cadre, LSC = Low-Strength Cadre, MOB = Mobilisation Base) |
column 3 | personnel (training division numbers does not include recruits under training, but only regular personnel) |
column 4 | Heavy and medium tanks (light tanks not included, ex. PT-76) |
column 5 | Infantry fighting vehicles (IFV) |
column 6 | Armoured personnel carriers (APC) - divisions with no or few APC's, would use trucks to transport the infantry |
column 7 | Artillery pieces equal to or above 100mm - divisions with no or few artillery pieces, were most likely equipped with 85mm or 76mm guns - divisions with AT guns listed in this column, were using these as artillery |
The same data is availabe for the non-Soviet Warsaw Pact divisions - see the new Warsaw Pact section under each individual division.
Source: Selected Data on Soviet and Non-Soviet Warsaw Pact Ground Forces Maneuver Divisions in the Atlantic-to-Urals Zone. Office of Soviet Analysis, 2 October 1986.