Single engine fighters
Date: 08.01.39
Aircraft | Pilots | |||||||
Unit | Type | Est. | On Str. | Serv. | Est. | Pres. | Ready | Ltd. Duty |
I./LG2 | Bf 109E | 42 | 42 | 42 | 42 | 39 | 39 | 6 |
I./JG131 | Bf 109D | 42 | 42 | 37 | 42 | 47 | 41 | 1 |
I./JG231 | Bf 109D Bf 109C |
42 | 33 7 |
23 0 |
42 | 41 | 39 | 0 |
II./JG231 | Bf 109D | 39 | 35 | 28 | 39 | 39 | 39 | 0 |
I./JG331 | Bf 109D | 39 | 38 | 26 | 39 | 32 | 29 | 3 |
I./JG132 | Bf 109E Bf 109B |
39 | 24 19 |
24 19 |
39 | 39 | 34 | 5 |
II./JG132 | Bf 109E Bf 109D |
42 | 7 27 |
6 24 |
42 | 37 | 27 | 10 |
I./JG133 | Bf 109C/D | 42 | 39 | 36 | 42 | 42 | 36 | 5 |
II./JG133 | Bf 109E | 39 | 31 | 26 | 39 | 39 | 32 | 7 |
I./JG233 | Bf 109D | 39 | 36 | 35 | 39 | 36 | 30 | 6 |
I./JG333 | Ar 68 | 39 | 38 | 36 | 39 | 31 | 31 | 0 |
II./JG333 | Bf 109D | 39 | 39 | 39 | 39 | 35 | 35 | 0 |
I./JG433 | Bf 109D | 39 | 37 | 0 | 39 | 10 | 8 | 0 |
I./JG134 | Bf 109D | 39 | 39 | 21 | 39 | 45 | 33 | 12 |
I./JG130 | Bf 109D Bf 109C |
39 | 30 3 |
28 3 |
39 | 39 | 38 | 1 |
TOTAL | - | 600 | 566 | 453 | 600 | 551 | 491 | 58 |
© 1997-2000 Michael Holm