Single engine fighters
Date: 30.09.39
Aircraft | Pilots | |||||||
Unit | Type | Est. | On Str. | Serv. | Est. | Pres. | Ready | Ltd. Duty |
Stab/LG2 | Bf 109E | 3 | 3 | 3 | 3 | 3 | 3 | - |
I./LG2 | Bf 109E | 48 | 31 | 31 | 39 | 31 | 31 | - |
I./JG1 | Bf 109E | 48 | 47 | 43 | 39 | 44 | 42 | |
I./JG21 | Bf 109D | 48 | 27 | 24 | 39 | 26 | 25 | |
Stab/JG2 | Bf 109E | 3 | 3 | 3 | 3 | 3 | 3 | - |
I./JG2 | Bf 109E | 48 | 46 | 38 | 39 | 38 | 35 | - |
10./JG2 | Bf 109D | 12 | 25 | 10 | 12 | 15 | 15 | - |
I./JG20 | Bf 109E | 27 | 28 | 23 | 27 | 26 | 25 | - |
I./JG3 | Bf 109E | 48 | 46 | 31 | 39 | 41 | 41 | - |
Stab/JG26 | Bf 109E | 3 | 3 | 3 | 3 | 3 | 3 | - |
I./JG26 | Bf 109E | 48 | 42 | 36 | 39 | 36 | 35 | - |
II./JG26 | Bf 109E | 48 | 39 | 36 | 39 | 36 | 28 | - |
11./JG26 | Bf 109D Ar 68 |
12 6 |
14 6 |
12 3 |
12 | 11 | 11 | - |
I./JG51 | Bf 109E | 48 | 47 | 36 | 39 | 38 | 38 | - |
Stab/JG52 | Bf 109E | 3 | 3 | 3 | 3 | 3 | 3 | - |
I./JG52 | Bf 109E | 48 | 35 | 32 | 39 | 34 | 31 | - |
II./JG52 | Bf 109E | 39 | 40 | 34 | 39 | 29 | 27 | - |
II./JG52-N | Ar 68 | 12 | 12 | 10 | 12 | 11 | 7 | - |
Stab/JG53 | Bf 109E | 3 | 3 | 2 | 3 | 3 | 2 | - |
I./JG53 | Bf 109E | 48 | 47 | 40 | 39 | 34 | 31 | - |
II./JG53 | Bf 109E | 48 | 54 | 48 | 39 | 49 | 36 | - |
III./JG53 | Bf 109E | 39 | 16 | 5 | 39 | 24 | 24 | - |
I./JG54 | Bf 109E | 39 | 44 | 37 | 39 | 39 | 39 | - |
2./JG71 | Bf 109E | 12 | 39 | 36 | 12 | 31 | 29 | - |
10./JG72 | Ar 68 | 12 | 21 | 12 | 12 | 16 | 12 | - |
I./JG76 | Bf 109E | 48 | 44 | 29 | 39 | 24 | 24 | - |
Stab/JG77 | Bf 109E | 3 | 0 | 0 | 3 | 0 | 0 | - |
I./JG77 | Bf 109E | 48 | 46 | 37 | 39 | 37 | 33 | - |
II./JG77 | Bf 109E | 48 | 50 | 36 | 39 | 38 | 37 | - |
Stab/JG27 | Bf 109E | 3 | 3 | 3 | 3 | 3 | 3 | - |
III./JG26 | Bf 109E | 39 | 45 | 20 | 39 | 34 | 27 | - |
JGr.101 | Bf 109E | 48 | 46 | 40 | 39 | 49 | 45 | - |
JGr.102 | Bf 109D | 48 | 43 | 7 | 39 | 48 | 45 | - |
JGr.126 | Bf 109D | 48 | 46 | 39 | 39 | 37 | 35 | - |
JGr.152 | Bf 109D | 48 | 38 | 31 | 39 | 36 | 34 | - |
JGr.176 | Bf 109D | 48 | 43 | 38 | 39 | 38 | 38 | - |
TOTAL | - | 1174 | 1125 | 870 | 1005 | 968 | 898 | - |
© 1997-2000 Michael Holm