Single engine fighters
Date: 30.12.39
Aircraft | Pilots | |||||||
Unit | Type | Est. | On Str. | Serv. | Est. | Pres. | Ready | Ltd. Duty |
Stab/JG1 | Bf 109C | 3 | 4 | 1 | 3 | 2 | 2 | 0 |
I./LG2 | Bf 109E | 48 | 39 | 26 | 39 | 41 | 27 | 0 |
I./JG1 | Bf 109E | 48 | 39 | 29 | 39 | 39 | 34 | 0 |
Stab/JG2 | Bf 109E | 3 | 3 | 3 | 3 | 4 | 4 | 0 |
I./JG2 | Bf 109E | 48 | 46 | 40 | 39 | 31 | 29 | 0 |
II./JG2 | Bf 109E | 39 | 37 | 18 | 39 | 40 | 17 | 0 |
III./JG2* | - | - | - | - | - | - | - | - |
10./JG2 | Bf 109D Ar 68 |
12 0 |
12 4 |
8 3 |
12 | 10 | 5 | 0 |
Stab/JG3 | Bf 109E | 3 | 3 | 2 | 3 | 3 | 2 | 0 |
I./JG3 | Bf 109E | 48 | 42 | 40 | 39 | 40 | 30 | 0 |
II./JG3* | - | - | - | - | - | - | - | - |
III./JG3* | - | - | - | - | - | - | - | - |
I./JG20 | Bf 109E | 39 | 38 | 28 | 39 | 37 | 24 | 0 |
I./JG21 | Bf 109E | 39 | 36 | 28 | 39 | 43 | 37 | 0 |
Stab/JG26 | Bf 109E | 3 | 3 | 2 | 3 | 3 | 2 | 0 |
I./JG26 | Bf 109E | 39 | 39 | 29 | 39 | 38 | 23 | 0 |
II./JG26 | Bf 109E | 48 | 37 | 31 | 39 | 38 | 23 | 0 |
III./JG26 | Bf 109E | 39 | 39 | 26 | 39 | 46 | 30 | 0 |
10./JG26 | Bf 109D Ar 68 |
12 6 |
13 6 |
12 0 |
12 | 15 | 9 | 0 |
Stab/JG27 | Bf 109E | 3 | 3 | 3 | 3 | 3 | 1 | 0 |
I./JG27 | Bf 109E | 39 | 39 | 32 | 39 | 41 | 25 | 0 |
II./JG27* | - | - | - | - | - | - | - | - |
Stab/JG51 | Bf 109E | 3 | 2 | 2 | 3 | 2 | 2 | 0 |
I./JG51 | Bf 109E | 48 | 47 | 36 | 39 | 36 | 26 | 0 |
II./JG51 | Bf 109E | 39 | 37 | 29 | 39 | 39 | 24 | 0 |
Stab/JG52 | Bf 109E | 3 | 2 | 1 | 3 | 2 | 1 | 0 |
I./JG52 | Bf 109E | 48 | 41 | 27 | 39 | 40 | 19 | 0 |
II./JG52 | Bf 109E | 39 | 40 | 28 | 39 | 45 | 23 | 0 |
III./JG52* | - | - | - | - | - | - | - | - |
Stab/JG53 | Bf 109E | 3 | 3 | 3 | 3 | 4 | 4 | 0 |
I./JG53 | Bf 109E | 48 | 48 | 31 | 39 | 38 | 25 | 0 |
II./JG53 | Bf 109E | 48 | 44 | 38 | 39 | 38 | 32 | 0 |
III./JG53 | Bf 109E | 39 | 39 | 37 | 39 | 39 | 39 | 0 |
I./JG54 | Bf 109E | 39 | 38 | 30 | 39 | 37 | 26 | 0 |
10./JG72 | Bf 109D Ar 68 |
12 | 13 | 10 | 12 | 12 | 8 | 0 |
I./JG76 | Bf 109E | 48 | 48 | 43 | 39 | 39 | 31 | 0 |
Stab/JG77 | Bf 109E | 3 | 3 | 3 | 3 | 3 | 2 | 0 |
I./JG77 | Bf 109E | 48 | 48 | 32 | 39 | 39 | 27 | 0 |
II./JG77 | Bf 109E | 48 | 49 | 32 | 39 | 38 | 36 | 0 |
II./Tr.Gr.186 | Bf 109E Bf 109C Bf 109D |
39 0 0 |
38 1 1 |
24 1 0 |
39 | 32 | 25 | 0 |
TOTAL | - | 1074 | 1024 | 768 | 960 | 957 | 674 | 0 |
* proposed only
© 1997-2000 Michael Holm