Single engine fighters 

Date: 29.06.40

    Aircraft Pilots
Unit Type Est. On Str. Serv. Est. Pres. Ready Ltd. Duty
I./LG2 Bf 109E 39 38 21 39 33 30 0
Stab/JG1 Bf 109E 4 4 3 4 5 3 0
I./JG1 Bf 109E 39 28 26 39 51 32 0
Stab/JG2 Bf 109E 4 3 3 4 3 3 0
I./JG2 Bf 109E 39 33 26 39 39 35 0
II./JG2 Bf 109E 39 36 27 39 32 24 0
III./JG2 Bf 109E 39 36 14 39 34 22 0
IV./JG2 Bf 109E
Bf 109D
39 10
20
10
10
39 33 24 0
Stab/JG3 Bf 109E 4 3 3 4 3 3 0
I./JG3 Bf 109E 39 33 28 39 45 31 0
II./JG3 Bf 109E 39 40 31 39 34 32 0
III./JG3 Bf 109E 39 36 35 39 32 32 0
I./JG20 Bf 109E 39 37 25 39 41 32 0
I./JG21 Bf 109E 39 47 38 39 57 48 0
Stab/JG26 Bf 109E 4 2 0 4 2 2 0
I./JG26 Bf 109E 39 29 22 39 37 22 0
II./JG26 Bf 109E 39 35 16 39 30 23 0
III./JG26 Bf 109E 39 32 25 39 34 30 0
Stab/JG27 Bf 109E 4 3 3 4 3 3 0
I./JG27 Bf 109E 39 28 26 39 51 32 0
II./JG27 Bf 109E 39 35 25 39 37 30 0
Stab/JG51 Bf 109E 4 4 3 4 3 2 0
I./JG51 Bf 109E 39 48 25 39 34 24 0
II./JG51 Bf 109E 39 36 27 39 43 38 0
Stab/JG52 Bf 109E 4 3 3 4 1 1 0
I./JG52 Bf 109E 39 38 31 39 39 33 0
II./JG52 Bf 109E 39 39 26 39 32 32 0
III./JG52 Bf 109E 39 36 29 39 32 31 0
Stab/JG53 Bf 109E 4 5 4 4 4 4 0
I./JG53 Bf 109E 39 43 41 39 37 33 0
II./JG53 Bf 109E 39 39 38 39 35 35 0
III./JG53 Bf 109E 39 40 40 39 37 32 0
Stab/JG54 Bf 109E 4 4 3 4 3 3 0
I./JG54 Bf 109E 39 35 23 39 39 22 0
I./JG76 Bf 109E 39 39 35 39 34 27 0
Stab/JG77 Bf 109E 4 4 2 4 3 3 0
I./JG77 Bf 109E 39 40 35 39 39 32 0
II./JG77 Bf 109E 39 43 36 39 36 31 0
II./Tr.Gr.186 Bf 109E 39 42 38 39 39 30 0
TOTAL - 1171 1107 856 1171 1126 906 0

© 1997-2000 Michael Holm