Single engine fighters 

Date: 28.03.42

    Aircraft Pilots
Unit Type Est. On Str. Serv. Est. Pres. Ready Ltd. Duty
Stab/JG1 Bf 109F-2 4 1 0 4 3 2 1
I./JG1 Bf 109E
Bf 109F-4
21
19
21
19
14
14
40 46 30 16
II./JG1 Fw 190A
Bf 109F-4
40
0
0
25
0
18
40 39 17 7
III./JG1 Bf 109E 40 38 26 40 45 33 12
IV./JG1 Bf 109E
Bf 109F
40
0
17
3
12
1
40 36 22 10
Stab/JG2 Bf 109F-4 4 8 6 4 7 4 3
I./JG2 Fw 190A
Bf 109F-4
40
0
0
33
0
21
40 40 23 1
II./JG2 Fw 190A
Bf 109F-2
Bf 109F-4
40
0
0
0
6
25
0
4
18
40 43 26 2
III./JG2 Fw 190A
Bf 109F-2
Bf 109F-4
40
0
0
0
31
6
0
22
6
40 41 29 12
Jabo/JG2 Bf 109E-7
Bf 109F-2
- 4
9
3
5
- 18 9 9
Stab/JG3 Bf 109F-4 trop 4 4 0 4 2 0 2
I./JG3 Bf 109F-4 trop 40 47 0 40 47 0 47
II./JG3 Bf 109F-4 trop 40 32 23 40 32 17 0
III./JG3 Bf 109F-4 40 34 29 40 29 27 2
Jabo/JG3 Bf 109F-4/B trop - 19 10 - 20 10 10
Stab/JG5 Bf 109E 4 0 0 4 0 0 0
I./JG5 Bf 109E 40 26 19 40 27 21 6
II./JG5 Bf 109E 40 44 30 50 66 50 14
III./JG5 Bf 109E 40 38 32 40 51 34 17
Erg.St. Drontheim Bf 109E - 23 12 - 26 13 10
Stab/JG26 Fw 190A 4 6 6 4 6 6 0
I./JG26 Fw 190A
Bf 109F-4
40
0
29
12
18
8
40 53 34 19
II./JG26 Fw 190A 40 31 22 40 48 24 22
III./JG26 Fw 190A 40 29 17 40 41 26 14
Stab/JG27 Bf 109F-4 trop 4 2 2 4 4 2 0
I./JG27 Bf 109F-4 trop 40 30 17 40 37 20 0
II./JG27 Bf 109F-4 trop 40 35 14 40 37 20 0
III./JG27 Bf 109F-4 trop 40 28 12 40 30 21 0
Stab/JG51 Bf 109F-1/2 4 4 2 4 3 2 0
I./JG51 Bf 109E
Bf 109F-1/2
0
40
9
19
5
11
40 31 19 12
II./JG51 Bf 109F-1/2 40 33 24 40 28 24 4
III./JG51 Bf 109F-1/2
Bf 109F
40
0
40
1
21
0
40 27 24 0
IV./JG51 Bf 109F-1/2 40 34 20 40 30 16 0
Stab/JG52 Bf 109F-4 4 0 0 4 3 0 3
I./JG52 Bf 109F-4 40 1 0 40 42 0 42
II./JG52 Bf 109F-4 40 26 0 40 34 0 34
III./JG52 Bf 109F-4 40 30 14 40 32 23 9
15./JG52 Bf 109E 12 10 4 12 19 9 10
Stab/JG53 Bf 109F-4 4 4 4 4 4 4 0
I./JG53 Bf 109F-4 40 34 27 40 40 36 0
II./JG53 Bf 109F-4 40 37 32 40 43 36 0
III./JG53 Bf 109F-4 40 34 29 40 34 31 0
Jabo/JG53 Bf 109F-4/B - 16 9 - 13 7 4
Stab/JG54 Bf 109F-2 4 4 3 4 4 1 3
I./JG54 Bf 109F-1/2 40 24 11 40 44 24 20
II./JG54 Bf 109F-4 40 28 13 40 53 48 5
III./JG54 Bf 109F-4
Bf 109F-2
40
0
40
7
35
3
40 52 27 25
Stab/JG77 Bf 109E 4 4 4 4 7 4 3
I./JG77 Bf 109E
Bf 109F-4
40
0
29
4
13
2
40 59 37 22
II./JG77 Bf 109F-4 40 37 16 40 42 31 11
III./JG77 Bf 109F-4 40 0 0 40 40 0 40
Erg./JG77 Bf 109E - 14 9 - 20 10 5
TOTAL - 1456 1257 752 1456 1578 935 486

© 1997-2000 Michael Holm