Single engine fighters 

Date: 28.12.40

    Aircraft Pilots
Unit Type Est. On Str. Serv. Est. Pres. Ready Ltd. Duty
Stab/JG2 Bf 109E 4 4 3 4 3 3 -
I./JG2 Bf 109E 39 39 37 39 36 35 -
II./JG2 Bf 109E 39 30 24 39 39 38 -
III./JG2 Bf 109E 39 31 11 39 30 30 -
Stab/JG3 Bf 109E 4 2 2 4 3 2 -
I./JG3 Bf 109E 39 39 28 39 45 36 -
II./JG3 Bf 109E 39 38 28 39 28 18 -
III./JG3 Bf 109E 39 26 22 39 27 19 -
Stab/JG26 Bf 109E 4 2 2 4 2 2 -
I./JG26 Bf 109E 39 18 16 39 22 13 -
II./JG26 Bf 109E 39 26 13 39 24 16 -
III./JG26 Bf 109E 39 21 16 39 22 10 -
Stab/JG27 Bf 109E 4 7 7 4 3 3 -
I./JG27 Bf 109E 39 29 22 39 38 25 -
II./JG27 Bf 109E 39 34 30 39 34 29 -
III./JG27 Bf 109E 39 36 36 39 27 27 -
Stab/JG51 Bf 109E 4 2 0 4 1 1 -
I./JG51 Bf 109E 39 10 0 39 16 9 -
II./JG51 Bf 109E 39 17 0 39 22 20 -
III./JG51 Bf 109E 39 17 0 39 24 17 -
IV./JG51 Bf 109E 39 14 10 39 18 18 -
Stab/JG52 Bf 109E 4 4 3 4 2 0 -
I./JG52 Bf 109E 39 33 25 39 45 15 -
II./JG52 Bf 109E 39 24 22 39 36 19 -
Stab/JG53 Bf 109E 4 4 4 4 3 0 -
I./JG53 Bf 109E 39 17 19 39 26 20 -
II./JG53 Bf 109E 39 17 13 39 21 21 -
III./JG53 Bf 109E 39 22 18 39 21 20 -
Stab/JG54 Bf 109E 4 3 2 4 3 0 -
I./JG54 Bf 109E 39 32 25 39 38 25 -
II./JG54 Bf 109E 39 35 0 39 33 30 -
III./JG54 Bf 109E 39 20 12 39 37 25 -
Stab/JG77 Bf 109E 4 4 1 4 5 5 -
II./JG77 Bf 109E 39 30 22 39 33 33 -
III./JG77 Bf 109E 39 36 28 39 38 37 -
Stab/JG1 Bf 109E 4 4 4 4 2 0 -
1./JG1 Bf 109E 12 14 6 12 9 6 -
I./LG2 Bf 109E 39 28 23 39 35 29 -
I./JG28 Bf 109E 45 54 47 45 52 48 -
Jagd GAJ? Bf 109E 12 12 7 12 12 6 -
TOTAL - 1162 829 586 1162 915 711 -

© 1997-2000 Michael Holm