Single engine fighters
Date: 28.09.40
Aircraft | Pilots | |||||||
Unit | Type | Est. | On Str. | Serv. | Est. | Pres. | Ready | Ltd. Duty |
I./JG2 | Bf 109E | 39 | 36 | 29 | 39 | 39 | 33 | - |
Stab/JG2 | Bf 109E | 4 | 4 | 3 | 4 | 4 | 2 | - |
II./JG2 | Bf 109E | 39 | 32 | 22 | 39 | 36 | 26 | - |
III./JG2 | Bf 109E | 39 | 25 | 11 | 39 | 41 | 18 | - |
Stab/JG3 | Bf 109E | 4 | 3 | 3 | 4 | 2 | 2 | - |
I./JG3 | Bf 109E | 39 | 37 | 30 | 39 | 24 | 18 | - |
II./JG3 | Bf 109E | 39 | 31 | 20 | 39 | 24 | 24 | - |
III./JG3 | Bf 109E | 39 | 26 | 18 | 39 | 29 | 23 | - |
Stab/JG26 | Bf 109E | 4 | 4 | 2 | 4 | 3 | 1 | - |
I./JG26 | Bf 109E | 39 | 32 | 27 | 39 | 30 | 24 | - |
II./JG26 | Bf 109E | 39 | 34 | 26 | 39 | 31 | 20 | - |
III./JG26 | Bf 109E | 39 | 31 | 26 | 39 | 24 | 20 | - |
Stab/JG27 | Bf 109E | 4 | 3 | 3 | 4 | 3 | 3 | - |
I./JG27 | Bf 109E | 39 | 30 | 26 | 39 | 36 | 19 | - |
II./JG27 | Bf 109E | 39 | 30 | 25 | 39 | 31 | 20 | - |
III./JG27 | Bf 109E | 39 | 32 | 24 | 39 | 32 | 22 | - |
Stab/JG51 | Bf 109E | 4 | 4 | 4 | 4 | 2 | 2 | - |
I./JG51 | Bf 109E | 39 | 37 | 26 | 39 | 30 | 18 | - |
II./JG51 | Bf 109E | 39 | 35 | 28 | 39 | 34 | 25 | - |
III./JG51 | Bf 109E | 39 | 36 | 30 | 39 | 26 | 18 | - |
Stab/JG52 | Bf 109E | 4 | 2 | 2 | 4 | 1 | 1 | - |
I./JG52 | Bf 109E | 39 | 28 | 21 | 39 | 24 | 17 | - |
II./JG52 | Bf 109E | 39 | 25 | 24 | 39 | 29 | 17 | - |
III./JG52 | Bf 109E | 39 | 28 | 28 | 39 | 38 | 38 | - |
Stab/JG53 | Bf 109E | 4 | 3 | 3 | 4 | 4 | 3 | - |
I./JG53 | Bf 109E | 39 | 31 | 29 | 39 | 34 | 21 | - |
II./JG53 | Bf 109E | 39 | 28 | 18 | 39 | 24 | 19 | - |
III./JG53 | Bf 109E | 39 | 31 | 22 | 39 | 36 | 23 | - |
Stab/JG54 | Bf 109E | 4 | 3 | 3 | 4 | 3 | 3 | - |
I./JG54 | Bf 109E | 39 | 24 | 15 | 39 | 32 | 23 | - |
II./JG54 | Bf 109E | 39 | 43 | 29 | 39 | 38 | 20 | - |
III./JG54 | Bf 109E | 39 | 35 | 28 | 39 | 33 | 28 | - |
Stab/JG77 | Bf 109E | 4 | 4 | 4 | 4 | 4 | 4 | - |
I./JG77 | Bf 109E | 39 | 31 | 30 | 39 | 25 | 22 | - |
II./JG77 | Bf 109E | 39 | 42 | 33 | 39 | 35 | 35 | - |
III./JG77 | Bf 109E | 39 | 26 | 17 | 39 | 38 | 34 | - |
Stab/JG1 | Bf 109E | 4 | 4 | 4 | 4 | 4 | 3 | - |
I./LG2 | Bf 109E | 39 | 27 | 19 | 39 | 34 | 25 | - |
TOTAL | - | 1132 | 920 | 712 | 1132 | 917 | 676 | - |
© 1997-2000 Michael Holm