Single engine fighters 

Date: 27.09.41

    Aircraft Pilots
Unit Type Est. On Str. Serv. Est. Pres. Ready Ltd. Duty
Stab/JG2 Bf 109F-1/2 4 6 1 4 4 2 2
I./JG2 Bf 109E/N
Bf 109F-4
40
2
31
0
27 40 42 29 13
II./JG2 Bf 109F-2
Bf 109F-4
40 34
4
31
4
40 43 30 13
III./JG2 Bf 109F-2
Bf 109F-4
40 37
2
32
2
40 42 31 11
Stab/JG3 Bf 109F-1/2 4 4 4 4 4 3 1
I./JG3 Bf 109F-1/2 40 0 0 40 27 0 27
II./JG3 Bf 109F-4 40 21 12 40 43 31 12
III./JG3 Bf 109F-1/2 40 30 16 40 40 29 11
Stab/JG26 Bf 109F-4 4 7 6 4 4 4 0
I./JG26 Bf 109F-4 40 33 26 40 45 34 10
II./JG26 Fw 190A 40 45 30 40 47 36 11
III./JG26 Bf 109F-4
Bf 109F-2
40 32
1
27
1
40 47 32 13
Stab/JG27 Bf 109E 4 3 2 4 3 3 0
I./JG27 Bf 109F-4 trop 40 38 19 40 41 22 19
II./JG27 Bf 109F-4 trop 40 40 40 40 41 41 0
III./JG27 Bf 109E 40 22 11 40 34 19 0
15./JG27 Bf 109E 12 12 12 12 12 12 0
Stab/JG51 Bf 109F-1/2 4 3 3 4 4 3 0
I./JG51 Bf 109F-1/2 40 25 18 40 36 26 0
II./JG51 Bf 109F-1/2 40 28 22 40 40 24 0
III./JG51 Bf 109F-1/2 40 27 17 40 34 19 0
IV./JG51 Bf 109F-1/2 40 26 11 40 36 16 3
Stab/JG52 Bf 109F-1/2 4 3 2 4 2 2 0
I./JG52 Bf 109F-1/2 40 39 39 40 43 43 0
II./JG52 Bf 109F-1/2 40 19 11 40 35 17 5
III./JG52 Bf 109F-4 40 25 15 40 36 27 9
15./JG52 Bf 109E 12 12 0 12 12 0 12
Stab/JG53 Bf 109F-4 4 4 0 4 5 0 5
I./JG53 Bf 109F-4 40 37 16 40 41 21 13
II./JG53 Bf 109F-4 40 29 20 40 40 31 6
III./JG53 Bf 109F-1/2 40 22 6 40 33 24 9
Stab/JG54 Bf 109F-1/2 4 3 2 4 3 2 1
I./JG54 Bf 109F-1/2 40 36 22 40 40 37 3
II./JG54 Bf 109F-1/2 40 37 21 40 45 33 12
III./JG54 Bf 109F-1/2 40 35 18 40 42 35 6
Stab/JG77 Bf 109F-4 4 4 2 4 5 4 1
I./JG77
13./JG77
Bf 109T
Bf 109E
40
12
25
26
20
18
52 48 40 4
II./JG77 Bf 109E 40 32 15 40 31 23 1
III./JG77 Bf 109F-4 40 30 10 40 41 41 0
Stab/JG1 Bf 109F-4 4 3 3 4 4 1 3
I./JG1 Bf 109F-4
Bf 109E
40 11
23
6
15
40 48 34 14
I./LG2 Bf 109E 40 51 31 40 70 32 36
Erg./JG2 Bf 109E 16 16 11 16 12 9 3
Erg./JG3 Bf 109E
Bf 109F
16 14
4
6
2
16 18 13 5
Erg./JG26 Bf 109E 16 10 8 16 17 13 4
Erg./JG27 Bf 109E 16 9 7 16 19 17 2
Erg./JG51 Bf 109E
Bf 109F
16 8
5
5
2
16 27 2 25
Erg./JG52 Bf 109E 16 15 10 16 16 12 4
Erg./JG53 Bf 109E
Bf 109F
16 7
10
5
5
16 20 13 5
Erg./JG54 Bf 109E 16 12 6 16 17 12 5
TOTAL - 1420 1137 738 1420 1452 994 342

© 1997-2000 Michael Holm