Single engine fighters
Date: 27.12.41
Aircraft | Pilots | |||||||
Unit | Type | Est. | On Str. | Serv. | Est. | Pres. | Ready | Ltd. Duty |
Stab/JG2 | Bf 109F-1/2 Bf 109F-4 |
4 | 4 4 |
4 3 |
4 | 3 | 1 | 2 |
I./JG2 | Bf 109E/N Bf 109F-4 |
40 | 12 19 |
8 14 |
40 | 37 | 28 | 9 |
II./JG2 | Bf 109F-4 Bf 109F-2 |
40 | 4 36 |
2 35 |
40 | 37 | 29 | 8 |
III./JG2 | Bf 109F-4 Bf 109F-2 |
40 | 6 32 |
6 24 |
40 | 36 | 22 | 14 |
Stab/JG3 | Bf 109F-4 | 4 | 4 | 0 | 4 | 3 | 0 | 3 |
I./JG3 | Bf 109F-4 | 40 | 39 | 32 | 40 | 44 | 21 | 14 |
II./JG3 | Bf 109F-4 trop | 40 | 40 | 0 | 40 | 42 | 25 | 17 |
III./JG3 | Bf 109F-4 | 40 | 41 | 0 | 40 | 31 | 0 | 31 |
Stab/JG26 | Fw 190A | 4 | 4 | 3 | 4 | 5 | 4 | 1 |
I./JG26 | Fw 190A Bf 109F-4 |
40 | 41 29 |
7 24 |
40 | 50 | 29 | 19 |
II./JG26 | Fw 190A | 40 | 36 | 28 | 40 | 46 | 31 | 12 |
III./JG26 | Fw 190A | 40 | 33 | 27 | 40 | 38 | 31 | 7 |
Stab/JG27 | Bf 109 | 4 | 3 | 3 | 4 | 3 | 3 | 0 |
I./JG27 | Bf 109F-4 | 40 | 24 | 10 | 40 | 35 | 16 | 19 |
II./JG27 | Bf 109F-4 | 40 | 22 | 10 | 40 | 14 | 12 | 2 |
III./JG27 | Bf 109F-4 | 40 | 20 | 10 | 40 | 31 | 22 | 9 |
15./JG27 | Bf 109E | 12 | 6 | 0 | 12 | 13 | 10 | 3 |
Stab/JG51 | Bf 109F-1/2 | 4 | 4 | 4 | 4 | 2 | 2 | 0 |
I./JG51 | Bf 109F-1/2 | 40 | 25 | 11 | 40 | 32 | 20 | 12 |
II./JG51 | Bf 109F-1/2 | 40 | 29 | 20 | 40 | 32 | 25 | 7 |
III./JG51 | Bf 109F-1/2 | 40 | 30 | 16 | 40 | 33 | 14 | 0 |
IV./JG51 | Bf 109F-1/2 | 40 | 29 | 11 | 40 | 35 | 17 | 2 |
Stab/JG52 | Bf 109F-1/2 | 4 | 0 | 0 | 4 | 3 | 0 | 3 |
I./JG52 | Bf 109F-1/2 | 40 | 49 | 11 | 40 | 37 | 21 | 7 |
II./JG52 | Bf 109F-1/2 | 40 | 0 | 0 | 40 | 40 | 0 | 40 |
III./JG52 | Bf 109F-4 | 40 | 41 | 24 | 40 | 36 | 18 | 16 |
15./JG52 | Bf 109E | 12 | 11 | 8 | 12 | 11 | 11 | 0 |
Stab/JG53 | Bf 109F-4 | 4 | 6 | 6 | 4 | 5 | 5 | 0 |
I./JG53 | Bf 109F-4 | 40 | 40 | 31 | 40 | 40 | 22 | 18 |
II./JG53 | Bf 109F-4 | 40 | 39 | 28 | 40 | 42 | 7 | 35 |
III./JG53 | Bf 109F-4 | 40 | 0 | 0 | 40 | 35 | 0 | 35 |
Stab/JG54 | Bf 109F-1/2 | 4 | 3 | 2 | 4 | 3 | 2 | 1 |
I./JG54 | Bf 109F-1/2 | 40 | 35 | 16 | 40 | 42 | 26 | 16 |
II./JG54 | Bf 109F-4 | 40 | 40 | 0 | 40 | 47 | 0 | 47 |
III./JG54 | Bf 109F-1/2 | 40 | 32 | 12 | 40 | 40 | 31 | 9 |
Stab/JG77 | Bf 109F-4 | 4 | 6 | 4 | 4 | 4 | 1 | 3 |
I./JG77 | Bf 109E | 52 | 97 | 40 | 52 | 72 | 48 | 21 |
II./JG77 | Bf 109F-4 | 40 | 0 | 0 | 40 | 33 | 0 | 33 |
III./JG77 | Bf 109F-4 | 40 | 42 | 18 | 40 | 36 | 27 | 9 |
Stab/JG1 | Bf 109E-7 Bf 109F-2 |
4 | 1 3 |
1 3 |
4 | 4 | 2 | 2 |
I./JG1 | Bf 109E Bf 109F-2 Bf 109F-4 |
40 | 31 12 2 |
19 9 1 |
40 | 45 | 28 | 17 |
I./LG2 | Bf 109E | 40 | 52 | 30 | 40 | 42 | 35 | 7 |
Erg./JG2 | Bf 109E Bf 109F-4 |
16 | 12 4 |
6 3 |
16 | 11 | 8 | 3 |
Erg./JG3 | Bf 109E Bf 109F-2 |
16 | 10 3 |
10 2 |
16 | 18 | 12 | 6 |
Erg./JG26 | Bf 109F Bf 109F-2 |
16 | 12 1 |
10 0 |
16 | 18 | 10 | 8 |
Erg./JG27 | Bf 109F | 16 | 8 | 7 | 16 | 12 | 8 | 4 |
Erg./JG51 | Bf 109E Bf 109F |
16 | 5 6 |
5 2 |
16 | 26 | 5 | 0 |
Erg./JG52 | Bf 109E | 16 | 13 | 9 | 16 | 16 | 11 | 5 |
Erg./JG53 | Bf 109E Bf 109F-1/2 Bf 109F-4 |
16 | 5 6 9 |
5 5 5 |
16 | 23 | 16 | 2 |
Erg./JG54 | Bf 109E | 16 | 13 | 6 | 16 | 18 | 10 | 8 |
Erg./JG77 | Bf 109E | 16 | 8 | 4 | 16 | 10 | 7 | 3 |
TOTAL | - | 1420 | 1233 | 654 | 1420 | 1381 | 740 | 551 |
© 1997-2000 Michael Holm