Single engine fighters
Date: 26.09.38
Aircraft | Pilots | |||||||
Unit | Type | Est. | On Str. | Serv. | Est. | Pres. | Ready | Ltd. Duty |
II./JG234 | Bf 109D | 39 | 32 | 26 | 39 | 39 | 24 | 14 |
I./JG234 | Bf 109D | 39 | 32 | 32 | 39 | 39 | 36 | 3 |
II./LG | Bf 109D | 39 | 45 | 36 | 39 | 42 | 36 | 6 |
II./JG334 | Bf 109D | 39 | 29 | 27 | 39 | 39 | 29 | 10 |
I./JG131 | Bf 109D | 12 | 7 | 7 | 12 | 14 | 14 | 0 |
2., 3./JG131 | Bf 109D | 27 | 25 | 25 | 27 | 28 | 28 | 0 |
I./JG135 | Bf 109D | 39 | 37 | 36 | 39 | 36 | 29 | 7 |
I./JG137 | Bf 109D | 39 | 33 | 29 | 39 | 38 | 34 | 4 |
I./JG132 | Bf 109D | 42 | 36 | 35 | 42 | 44 | 42 | 2 |
I./JG138 | Bf 109D | 39 | 31 | 28 | 39 | 45 | 35 | 10 |
I./JG134 | Bf 109D | 42 | 34 | 34 | 42 | 43 | 38 | 5 |
II./JG134 | Bf 109D | 39 | 31 | 31 | 39 | 37 | 25 | 12 |
I./LG | Bf 109D | 39 | 38 | 38 | 39 | 42 | 40 | 2 |
IV./JG132 | Bf 109D | 39 | 33 | 33 | 39 | 39 | 29 | 10 |
II./JG137 | Bf 109D | 39 | 38 | 31 | 39 | 41 | 41 | 0 |
II./JG132 | Bf 109D | 39 | 39 | 38 | 39 | 35 | 23 | 2 |
I./JG234 | Bf 109D | 39 | 35 | 30 | 39 | 34 | 31 | 3 |
I./JG136 | Bf 109D | 39 | 38 | 38 | 39 | 37 | 37 | 0 |
II./JG135 | Bf 109D | 39 | 37 | 34 | 39 | 39 | 39 | 0 |
III./JG132 | Bf 109D | 39 | 40 | 37 | 39 | 43 | 35 | 8 |
IV./JG134 | Bf 109D | 39 | 39 | 37 | 39 | 40 | 32 | 8 |
III./JG234 | Bf 109D | 39 | 35 | 35 | 39 | 43 | 19 | 24 |
III./JG334 | Bf 109D | 39 | 38 | 36 | 39 | 45 | 9 | 36 |
TOTAL | - | 864 | 782 | 742 | 864 | 882 | 705 | 177 |
© 1997-2000 Michael Holm