gemischte Flak-Abteilung 675 (v)
Formed 4.44 in Gardermoen with 6 Batterien:
Stab/gem.675 new
1./gem.675 from s.Flak-Bttr.zbV 4207
2./gem.675 from s.Flak-Bttr.zbV 4208
3./gem.675 from s.Flak-Bttr.zbV 4209
4./gem.675 from s.Flak-Bttr.zbV 4210
5./gem.675 from s.Flak-Bttr.zbV 4214
6./gem.675 from s.Flak-Bttr.zbV 4216Service:
- 1.5.44 in Gardermoen under 14. Flak-Brigade (Stab/Flak-Regiment 162)
- 1.6.44 in Gardermoen under 14. Flak-Brigade (Stab/Flak-Regiment 162)
- 1.7.44 in Gardermoen under 14. Flak-Brigade (Stab/Flak-Regiment 162) [1., 4., 6./gem.675]
- 1.8.44 in Gardermoen under 14. Flak-Brigade (Stab/Flak-Regiment 162) [Stab, 1.-4., 6./gem.675]
- 1.9.44 in Gardermoen under 14. Flak-Brigade (Stab/Flak-Regiment 162) [Stab, 1.-4., 6./gem.675]
- 1.10.44 in Gardermoen under 14. Flak-Brigade (Stab/Flak-Regiment 162) [Stab, 1.-4., 6./gem.675]
- 1.11.44 in Gardermoen under 14. Flak-Brigade (Stab/Flak-Regiment 162) [Stab, 1.-4., 6./gem.675]
- 1.12.44 in Gardermoen under 14. Flak-Brigade (Stab/Flak-Regiment 162) [Stab, 1.-4., 6./gem.675]
- 2.45 at Gardermoen under 29. Flak-Division (Stab/Flak-Regiment 162)
© 1997-2003 Michael Holm