gemischte Flak-Abteilung 184 (T)
Formed 10.40 in Luftgau XVII (Wiener-Neustadt?) with Stab only. Known as Reserve-Flak-Abt. 184 until 7.42.
In 4.41 redesignated Stab/le.Flak-Abteilung 913.
Reformed 6.43 in Wien as Turmflak-Abteilung 184 (from 9.43 gem.Flak-abt. 184 (T)) with:
no Stab
1./184 new2./184 was formed in 2.44, and 3./184 in 9.44.
Service:
- 40/41 in Wien
- 1.11.43 in Wien-West under 16. Flak-Brigade (Stab/Flak-Regiment 28) [1./gem.184]
- 1.1.44 in Wien-West under 24. Flak-Division (Stab/Flak-Regiment 28) [1./gem.184]
- 1.2.44 in Wien-West under 24. Flak-Division (Stab/Flak-Regiment 28) [1./gem.184]
- 1.3.44 in Wien-West under 24. Flak-Division (Stab/Flak-Regiment 28) [1./gem.184]
- 1.4.44 in Wien-West under 24. Flak-Division (Stab/Flak-Regiment 28) [1./gem.184]
- 1.5.44 in Wien-West under 24. Flak-Division (Stab/Flak-Regiment 28) [1./gem.184]
- 1.6.44 in Wien-West under 24. Flak-Division (Stab/Flak-Regiment 28) [1./gem.184]
- 1.7.44 in Wien-West under 24. Flak-Division (Stab/Flak-Regiment 28) [1.-2./gem.184]
- 1.8.44 in Wien-West under 24. Flak-Division (Stab/Flak-Regiment 28) [1.-2./s.184]
- 1.9.44 in Wien-West under 24. Flak-Division (Stab/Flak-Regiment 28) [1.-2./s.184]
- 1.10.44 in Wien-West under 24. Flak-Division (Stab/Flak-Regiment 28) [1.-3./s.184]
- 1.11.44 in Wien-West under 24. Flak-Division (Stab/Flak-Regiment 28) [1.-3./s.184]
- 1.12.44 in Wien-West under 24. Flak-Division (Stab/Flak-Regiment 28) [1.-3./s.184]
Fieldpost numbers: Stab (36617), 1. Batterie (52755), 2. Batterie (51019), 3. Batterie (62458)
© 1997-2011 Michael Holm